If you have a financial hardship please contact the Little Chute Diamond Club via email littlechutediamondclub@gmail.com .
The baseball player’s age on April 30th is his “League Age”.
Level | Ages | Cost |
Boys Tee | Ages 5 and 6 | $35.00 |
Cub (7U & 8U) | Ages 6 to 8 | $75.00 |
Rookie (9U &10U) | Ages 8 to 10 | $130.00 |
Minor (11U & 12U) | Ages 10 to 12 | $130.00 |
Pony (13U) | Ages 12 to 13 | $190.00 |
Babe Ruth | Ages 13 to 15 | $190.00 |
Legion | Ages 14 to 18 | $175.00 |
The softball player’s age on August 31st is her “League Age”. Please visit USA Softball website for an age chart
Level | Ages | Cost |
Girls Tee | Ages 4 to 7 | $20.00 |
8U | Ages 6 to 9 | $60.00 |
10U | Ages 8 to 11 | $115.00 |
12U | Ages 10 to 13 | $125.00 |
14U | Ages 12 to 15 | $160.00 |
16U | Ages 13 to 17 | $160.00 |
Level | Ages | Cost |
7U | Ages 6 to 7 | $125.00 |
8U | Ages 7 to 8 | $125.00 |
9U | Ages 8 to 9 | $150.00 |
10U | Ages 9 to 10 | $150.00 |
11U | Ages 10 to 11 | $160.00 |
12U | Ages 11 to 12 | $160.00 |
Non-residents pay an additional $25.00 fee.
Proof of residency required at signup.
Tournament Team Registration ends December 3, 2023 (You must be registered for league as well)
League Registration ends March 3, 2024. Any late entries incur a $25 late fee.